SAMSUNG LS22R350FHWXXL 21.5 Inch FHD 60Hz IPS Panel AMD Freesync IPS Gaming Monitor
Features Of SAMSUNG LS22R350FHWXXL 21.5 Inch FHD 60Hz
Â
Expand Your View
Simplistic design, total sophistication. Exquisite craftsmanship makes the difference in a 22-inch flat screen monitor that’s serious about style. The 3-sided bezel-less screen and slim Y-shaped stand bring a minimalist look. In a dual monitor setup, the displays line up for a nearly gapless view.
All Action, No Delay
Superfluid entertainment experience. AMD Radeon FreeSyncâ„¢ keeps your monitor and graphics card refresh rate in sync to reduced image tear and stutter. Watch movies and play games without any interruptions. Even fast action scenes look clear and seamless.
More Gaming Power
Ideal game settings instantly give you the edge. Get optimal color settings and image contrast to see scenes more vividly and spot enemies hiding in the dark. Game Mode adjusts any game to fill your screen with every detail in view.
Moves with the Flow
Now, all the action looks flawless. SAMSUNG LS22R350FHWXXLÂ 75Hz refresh rate delivers a more fluid picture. Whether you’re catching up on your favorite TV drama, watching a video, or playing a game, your entertainment is smooth with no lag or ghosting effect.
Focused Comfort
Protect your eyes and do more. The advanced eye comfort technology reduces eye strain for more comfortable extended computing. Flicker Free technology continuously removes tiring and irritating screen flicker, while Eye Saver Mode minimizes emitted blue light. Your eyes stay fresh longer.
True Versatility
Connect to more. With both HDMI and D-sub ports, multiple devices can be plugged straight into your monitor for complete flexibility. Now, your computing environment is even more convenient with additional input possibilities.
Â
Specifications Of SAMSUNG LS22R350FHWXXL 21.5 Inch FHD 60Hz
Â
Screen Size (Inch) | 21.5 Inch |
Screen Size (cm) | 54.6 |
Screen Size (Class) | 22 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 476.064mmx267.786mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 250cd/㎡ |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200cd/㎡ |
Contrast Ratio Static | 1000:1(Typical) |
Dynamic Contrast Ratio | Mega |
HDR(High Dynamic Range) | N/A |
Resolution | 1,920 x 1,080 |
Response Time | 5 (GTG) ms |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
General Feature | |
Samsung MagicAngle | N/A |
Samsung MagicBright | Yes |
Samsung MagicUpscale | N/A |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | Yes |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Active Crystal Color | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | Yes |
USB Super Charging | N/A |
Daisy Chain | N/A |
Easy Setting Box | N/A |
Windows Certification | Windows 10 |
FreeSync | Yes |
FreeSync 2 | N/A |
G-Sync | N/A |
Smart Eco Saving | N/A |
Off Timer Plus | N/A |
Smartphone Wireless Charging | N/A |
Game Color Mode | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Refresh Rate Optimizor | N/A |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
Sound Interactive LED Lighting | N/A |
Interface | |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone | No |
USB Ports | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Operation Condition | |
Temperature | 10~40 ℃ |
Humidity | 10~80, Non-Condensing % |
Design | |
Color | DARK BLUE GRAY |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2˚(±2˚)~22˚(±2˚) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 75.0 x 75.0 |
Power | |
Power Supply | AC100~240V |
Power Consumption (Max) | 25 W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | Less than 0.3 W |
Power Consumption (Off Mode) | Less than 0.3 W |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice |