PHANTEKS Eclipse P500A DRGB EATX Mid Tower Cabinet (Satin Black)
Features of PHANTEKS Eclipse P500A DRGB
Â
The premium mid-tower case that combines high airflow performance with style.
The Eclipse P500A is a premium mid-tower case that combines high airflow performance with style. It features the 1 mm Ultra-fine Performance mesh front panel for optimal airflow with effective dust filtration. The P500A offers a versatile interior with high-end features such as extensive water-cooling support (up to 420 mm radiators), extensive storage possibilities (can be upgraded up to 10 HDD’s / 13 SSD’s), hinged tempered glass side panel, and dual-system support. With a rich feature set and flexible interior, it’s the perfect chassis for people demanding more than the standard mainstream with options for future expansion. The P500A delivers quality and performance with exceptional value and high-end capabilities.
Â
Specifications of PHANTEKS Eclipse P500A DRGB
Â
Model Name | Eclipse P500A Black |
Model No | PH-EC500ATG_BK01 |
UPC Code | 886523301929 |
Case Dimention(WxHxD) | 240x 510x 505 / 9.45 x 20.1 x 20.0 in |
Form Factor | Mid Tower |
Mataerlals | Steel Chassis,Tempered Glass |
Motherboard Support | E-ATX up to 280mmwide),ATX,micro-ATX,mini-TX |
Front lO |
USB-C GEN 2 2x Us8 3.0 Microphone/Headphone Reset Button Powtr Button |
Connectors |
Power Switch Reset Switch Power-LED HDD-LED US8 30 US8 3.1 GEN 2 |
Å ide Window | Tempered Glass |
PCI Slots | 7+3 |
Vertical GPU | Yes 3-slot,wth optional Riser Gable |
Internal 3.5″ | 10(2xincluded, also support 2.5″ drive) |
Internal 2.5″ | 3(3x included) |
Toatal Fan Mounts | 7 x 120mm /6 x 140mm(2x 140mm included) |
Front Fan | 3 x 120mm/ 3 x 140mm |
Top Fan | 3 x 120mm / 2x 140mm |
Rear Fan | 1 x 120mm / 1 x 140mm |
Dust Filters | Front Integrated/Top/Bottom PSU |
Front Radiator | up to 360/ 420 mm |
Top Radiator | up to 360/280 mm |
Rear Radiator | 120/240mm |
Front Radiator Clearance | 95 mm/3.75 in |
Top Radiator Clearance | 65 mm/2.56 in |
GPU Length | 435 mm/17.2 in |
CPU Cooler Height | 190 mm/7.5 in |
Motherboard Width | 180 mm/11.0 in |
PSU Length | 195/250 mm |
Cable Management | Vekcro Strips/ Slidable Gable Covers/ZipTie Mounts |
Package Dimension | 325 x610x610mm/ 128x24x24 in |
Net Weight | 8kg / 176 lbs |
Gross Weight | 10kg/220lbs |
Package Contents |
1xPSOA ease 2x 140mm PWM Fan 3×2’SSD braket 2×3.3 H0D bradket 1xAnt-Sag Baeket 1xVetkcal GPU Mount 6xZipTies 1xAccessory Box wth neccessry serews and tandofls |
Warranty | 5 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |