PHANTEKS Eclipse P500A DRGB EATX Mid Tower Cabinet (Matte White)
Features of PHANTEKS Eclipse P500A DRGB (Matte White)
Â
The Eclipse P500A is a premium mid-tower case that combines high airflow performance with style. It features the 1 mm Ultra-fine Performance mesh front panel for optimal airflow with effective dust filtration. The P500A offers a versatile interior with high-end features such as extensive water-cooling support (up to 420 mm radiators), extensive storage possibilities (can be upgraded up to 10 HDD’s / 13 SSD’s), software-free D-RGB lighting solution, hinged tempered glass side panel, and dual-system support. With a rich feature set and a flexible interior, it’s the perfect chassis for people demanding more than the standard mainstream with options for future expansion. The P500A delivers quality and performance with exceptional value and high-end capabilities.
- Ultra Fine Performance Mesh
- Integrated D-RGB Lighting
- 3-Slot Vertical GPU Support
- Dual System Ready
- Optimize Cooling
Â
Specifications of PHANTEKS Eclipse P500A DRGB (Matte White)
Â
Model Name | Eclipse P500A D-RGB Matte White |
Model No | PH-EC500ATG_DWM01 |
Case Dimension (WxHxD) | 240x510x505/9.45×20.1×20.0 in |
Form Factor | Mid Tower |
Materials | Steel Chassis,Tempered Glass |
Motherboard support | E-ATX(up to 280mm wide), ATX, Micro-ATX, Mini-ITX |
Front I/O |
USB-C GEN 2 2xUSB 3.0 Microphone/Headphone Power Button LED Mode Botton LED Color Button |
Connectors |
Power Switch Power-LED HD-audio HDD-LED USB 3.0 USB 3.1 GEN 2 D-RGB Expansion D-RGB Third Party D-RGB MB Adapter |
Side Window | Tempered Glass Window |
PCI Slots | 7+3 |
Vertical GPU | Yes 3 Slots, With Optional Riser Cable |
Internal 3.5″ bay | 3 (2x included, also Expandable up to 10) |
Internal 2.5″ bay | 3 (3x included) |
Total Fan Mounts | 7x120mm/6x140mm (3x 140mm d-RGB included) |
Front Fan | 3x120mm/3x140mm |
Top Fan | 3x120mm/2x140mm |
Rear Fan | 1x120mm/1x140mm |
Dust Filters | Front (integrated)/Top/Bottom PSU |
Front Radiator | Up to 360/420mm |
Top Radiator | Up to 360/280mm |
Rear Radiator | 120/140mm |
Front Radiator Clearance | 95mm/3.75 in |
Top Radiator Clearance | 65mm/2.56 in |
GPU Length | 435mm/17.2 in |
CPU Cooler Height | 190mm/7.5 in |
Motherboard Width | 280mm/11.0 in |
PSU Length | 95/250mm (4HDD Buttom Brackets used/2HDD Brackets used) |
Cable Manegment | Velcro Strips/zip Tie Mounts/ |
Pakage Dimension | 325x610x610mm/12.8x24x24 in |
Net Weight | 8 kg/7.5 in |
Gross weight | 10 kg/22.0 in |
Warranty | 5 Years |
Note |
*** Features, Price, Specifications are subject to change without notice.
|
Â