BENQ Mobiuz EX2710Q 27 Inch QHD 165Hz IPS Panel 1MS AMD Freesync Gaming Monitor
Features of  BENQ Mobiuz EX2710Q 27 Inch
Â
- 27″ 1440p (2560×1440) 2K 16:9 HDR IPS 165Hz QHD Gaming Monitor
- HDRi and true sound audio by treVolo deliver immersion
- 1ms MPRT and AMD FreeSyncâ„¢ Premium for smooth gameplay
- FPS: Full Audio Intensity
- RCG: Eye-Popping Engine Revs
- Pop / Live: Pitch Perfect Fidelity
- Cinema: Mind-blowing Realism
- SPG: Crystal-Clear Sportscasts
Â
Specifications of  BENQ Mobiuz EX2710Q 27 Inch
Â
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560×1440 |
Brightness (typ.) | 250nits |
Brightness (peak)(HDR) | 400nits |
HDR | HDR10,VESA DisplayHDR 400 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 2 ms |
Response Times (MRPT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 95% P3 |
Color Mode | Cinema HDRi ,Custom ,DisplayHDR ,ePaper ,FPS ,Game HDRi ,HDR ,M-Book ,Racing game ,RPG ,sRGB |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
OSD Language |
Arabic, Chinese, Czeech,Deutsch,English,French Hungarian,Italian,Japanese,Korean, Netherlands,Polish, Portuguese,Romanian,Russian,Spanish,Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Adapter |
Power Consumption (normal) | 29W |
Power Consumption (max) | 70W |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | |
Tilt (down/up) | -5Ëš – 15Ëš |
Swivel (left/right) | 15Ëš/ 15Ëš |
Height Adjustment Stand | 100mm |
Dimensions (HxWxD) (mm) | Highest: 525.8x614x252.5, Lowest: 425.8x614x252.5 |
Dimensions (HxWxD) (inch) | Highest:20.7×24.2×9.9, Lowest: 16.8×24.2×9.9 |
Dimensions (HxWxD) (w/o Base) (mm) | 366.3×614.1×64.1 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.4×24.2×2.5 |
Net Weight (kg) | 7.4 |
Net Weight (lb) | 16.3 |
Net Weight (w/o Base) (kg) | 5.2 |
Net Weight (w/o Base) (lb) | 11.4 |
VESA Wall Mount | 100×100 mm |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 2 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Video Enjoyment | |
HDRi | Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Warranty | 3 Years |
Note | |